Starter
Essential survey tools for small teams with focused usage needs.
- Excel export
- File compression
Start with a ready plan or customize features, limits, and duration based on your actual workflow.
Essential survey tools for small teams with focused usage needs.
Advanced survey operations, larger limits, integrations, and reporting capabilities.
The broadest predefined plan for large organizations and governed operations.
Customize features, limits, users, responses, storage, API clients, and mobile researchers.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Surveys | 10 Surveys | 100 Surveys | 500 Surveys |
| Active surveys | 3 Surveys | 25 Surveys | 100 Surveys |
| Survey versions | 0 Versions | 10 Versions | 50 Versions |
| Responses | 1000 Responses | 25000 Responses | 250000 Responses |
| Saved Reports | 10 Reports | 100 Reports | 500 Reports |
| Active Scheduled Reports | 3 Schedules | 25 Schedules | 100 Schedules |
| Scheduled Report Sends Per Month | 25 Report sends | 250 Report sends | 1000 Report sends |
| Excel export | ✓ | ✓ | ✓ |
| Users | 5 Users | 25 Users | 100 Users |
| Storage | 5 GB | 50 GB | 500 GB |
| Maximum upload size | 10 MB | 50 MB | 250 MB |
| File compression | ✓ | ✓ | ✓ |
| Tenant file archive | - | - | - |
| Public survey access | 3 Tokens | 10 Tokens | 100 Tokens |
| Portal tokens | 0 Tokens | 50 Tokens | 250 Tokens |
| Viewer tokens | 0 Tokens | 100 Tokens | 500 Tokens |
| External integrations | 0 Clients | 5 Clients | 10 Clients |
| Report API access | - | ✓ | ✓ |
| Raw response API access | - | - | ✓ |
| Notification batches | 25 Batches | 250 Batches | 1000 Batches |
| Notification recipients | 2500 Recipients | 50000 Recipients | 250000 Recipients |
| Mobile pushes | 0 Pushes | 50000 Pushes | 250000 Pushes |
| Contacts / Employees | 500 Contacts | 5000 Contacts | 50000 Contacts |
| Contact Groups | 10 Groups | 100 Groups | 500 Groups |
| Email sends | 1000 Emails | 10000 Emails | 100000 Emails |
| Field tasks | 50 Tasks | 50 Tasks | 50 Tasks |
| Advanced field missions | - | - | - |
Survanta is a survey platform for researchers and organisations. It supports structured survey creation, team access with per-user permissions, field collection by mobile researchers, public and token-based participation, responses, and reporting in one workspace.
Individual researchers, teams, and larger organisations. Each organisation is a separate tenant with its own users, surveys, and data. Plans and permission groups can be configured to match the size and responsibilities of each organisation.
An authorised tenant user creates the survey in the Survey Builder, adds sections and questions, previews the respondent flow, and then activates it. Preview never stores a response, so you can test the whole questionnaire safely before collection starts.
A survey holds sections, and sections hold questions; related questions can also be gathered into question groups. Each question has a code, a display text, a type, and its own settings, and questions can be shown or hidden based on earlier answers using conditions.
A tenant administrator invites colleagues and assigns each one a permission group, so people receive only the access their responsibilities need. Field researchers use their own accounts on the mobile client and see only the surveys and field tasks assigned to them.